Unit
Number
bedrooms baths Interior
Sq. Ft.
price
107 1+ 1 1514 $289,000
116 1+ 1 1419 $269,000
119 1+ 1 1266 $239,000
124 1 1 898 SOLD
202 1 1 1344 $259,900
302 2 1 1113 $199,900
305 2 2 1408 $299,900
306 1 1 1082 $189,900
307 1 1 1109 $199,900
308 2 1 1113 $199,900
316 2 1 1054 $184,900
401 1 1 1020 $199,900
405 2 2 1408 SOLD
406 1 1 1077 SOLD
407 1 1 1109 $199,900
409 2 1 1113 $199,900
419 1 1 884 $159,900
421 2 1 1060 $184,900
423 2 1 1251 $249,000
500 1 2 1562 SOLD
507 2 3 2711 $447,000
508 3 3 2934 $484,000
510 2 3 1887 $479,900
514 2 3 1616 SOLD
521 2 2 1117 SOLD
523 2 2 1220 SOLD
526 1 1 810 $189,900

 




CW Lofts
612.216.4444
CWLofts@askmyagents.com


Featured Unit of the Month:



Penthouse 510
click here for a virtual tour