Unit
Number
bedrooms baths Interior
Sq. Ft.
price
107 1+ 1 1514 $289,000
108 2+ 1 2007 $380,000
116 1+ 1 1419 $269,000
119 1+ 1 1266 $239,000
122 1+ 1 1345 $259,000
124 1 1 898 $164,900
302 2 1 1113 $199,900
305 2 2 1408 $299,900
306 1 1 1082 $189,900
307 1 1 1109 $199,900
308 2 1 1113 $199,900
316 2 1 1054 $184,900
401 1 1 1020 $199,900
405 2 2 1408 $299,900
406 1 1 1077 $189,900
407 1 1 1109 $199,900
409 2 1 1113 $199,900
413 1 1 720 SOLD
419 1 1 884 $159,900
421 2 1 1060 $184,900
423 2 1 1251 $249,000
500 1 2 1562 $339,900
503 2 2 1104 SOLD
506 2 2 5300 $849,900
510 2 3 1887 $499,900
514 2 3 1616 $359,900
516 2 2 1126 SOLD
521 2 2 1117 $249,900
523 2 2 1220 $259,900
526 1 1 810 $189,900

 




CLICK HERE

FOR VIRTUAL TOUR
612.216.4444
CWLofts@askmyagents.com


Act now and receive up to an $8,000 tax savings for first time home buyers.

Click here for more information